|
|
|
|
|
|
Soccer Balls | 5 | 32 -18-12-6 | 68 - 71 cm | 400 - 450 gm | 0.9 - 1.1 bar |
4 | 32 -18-6 | 64 - 66 cm | 350 - 400 gm | ||
3 | 32 & 18 | 61 - 62 cm | 320 - 350 gm | ||
Hand Ball | Gents | 32 | 56 - 58 cm | 425 - 475 gm | 0.4 - 0.5 bar |
Ladies | 32 | 54 - 56 cm | 350 - 400 gm | ||
Youth | 32 | 51 - 52 cm | 300 - 350 gm | ||
Junior | 32 | 49 - 50 cm | 275 - 300 gm | ||
Mini | 32 | 48 cm | 225 - 275 gm | ||
Volleyballs | Official | 18 | 64 - 66 cm | 260 - 280 gm | 0.6 - 0.7 bar |
Beachball | Official | 18 | 64 - 66 cm | 260 - 280 gm | 0.6 - 0.7 bar |
Rugby | Official | 4 | 76 - 79 cm | 400 - 440 gm | 0.7 - 0.9 bar |
Americanball | Official | 4 | 71 - 73 cm | 384 - 425 gm | 0.5 - 0.6 bar |
Indoor Balls | 5 | 32 & 18 | 68 - 70 cm | 400 - 450 gm | 0.7 - 1.0 bar |
Inflating Instructions
1 : Before inflating unfold
the ball with both hands so that the ball becomes softer.
2 : To inflate the ball apply
a drop of silicon oil into the valve.
3 : Do not push hard the
pump needle inside the valve, to do so will damage the bladder.
4 : Before inflating the
ball up to recommended pressure, first inflate the ball up to 0.6 bar for
five minutes.
| Match balls
||
Training Balls || Pro
Training Balls || Promotional
Balls || Indoor Balls |
| Volley Balls
||
Rugby Balls || Hand Balls
||
Basket Balls || Mini Balls
||
American Football |
| Catalog..||
Punching
balls ||
Soccer
kit ||
Track Suits
||
Specifications
|
| Flag
Ball || Goal
Keeper Gloves ||Soccer
Accessories |
| Custom logo printing
|| Genuine Leather
Soccer Ball |
Buyer's designs are cordially welcomed.
For Prices Please contact us:
E-mail:
info@del.com.pk